TABLE  55  : ECONOMICALLY ACTIVE  POPULATION  10 - YEARS OF AGE AND OVER BY MAJOR INDUSTRY DIVISION STATUS AND SEX
             
 AREA SEX  E M P L O Y M E N T     S T A T U S
         &          UNPAID  
MAJOR INDUSTRY TOTAL     SELF FAMILY NOT
    EMPLOYER EMPLOYEE EMPLOYED WORKER STATED
NEPAL            
BOTH SEXES 7339586 41455 1571300 5522827 171631 32373
AGR. FORESTRY & FISH 5961788 31448 570970 5188958 152086 18326
MINING & QUARRYING 2361 57 1659 606 23 16
MANUFACTURING 150057 1871 106939 38395 1931 921
ELEC., GAS & WATER 11734 139 11057 331 82 125
CONSTRUCTION 35658 575 31886 2776 168 253
COMMERCE 256012 1302 47502 199958 5728 1522
TRANSPORT & COMM. 50808 443 43646 6068 266 385
FINANCE & COMM. SERV. 20847 260 19468 728 150 241
PERSONAL & COMM. SERV.  752019 4148 664519 69935 7957 5460
OTHERS 28004 190 24952 2278 198 386
INDUSTRY NOT STATED 70298 1022 48702 12794 3042 4738
             
MALE 4375583 30691 1216803 3042150 66906 19033
AGR. FORESTRY & FISH 3278623 22163 401797 2790428 55439 8796
MINING & QUARRYING 1874 46 1319 485 13 11
MANUFACTURING 115640 1618 83601 28566 1155 700
ELEC., GAS & WATER 10987 133 10362 305 71 116
CONSTRUCTION 31785 559 28285 2581 139 221
COMMERCE 195413 1100 39583 150635 2926 1169
TRANSPORT & COMM. 48815 425 41893 5885 251 361
FINANCE & BUSS. SERV. 18056 217 16855 661 124 199
PERSONAL & COMM. SERV.  594303 3531 529845 51475 5130 4322
OTHERS 26120 177 23339 2072 175 357
INDUSTRY NOT STATED 53967 722 39924 9057 1483 2781
             
FEMALE 2964003 10764 354497 2480677 104725 13340
AGR. FORESTRY & FISH 2683165 9285 169173 2398530 96647 9530
MINING & QUARRYING 487 11 340 121 10 5
MANUFACTURING 34417 253 23338 9829 776 221
ELEC., GAS & WATER 747 6 695 26 11 9
CONSTRUCTION 3873 16 3601 195 29 32
COMMERCE 60599 202 7919 49323 2802 353
TRANSPORT & COMM. 1993 18 1753 183 15 24
FINANCE & COMM. SERV. 2791 43 2613 67 26 42
PERSONAL & COMM. SERV.  157716 617 134674 18460 2827 1138
OTHERS 1884 13 1613 206 23 29
INDUSTRY NOT STATED 16331 300 8778 3737 1559 1957